Plots For Sale In Bahria Orchard
Plots For Sale In Bahria K Block
Plots For Sale In Safari Valley
Plots For Sale In Awami Villas
Plots For Sale In Overseas Enclave
Plots For Sale In Bahria Hemlets
Plots for Sale Bahria Phase 1-7
Plots For Sale In Sector E1 - E5
Plots For Sale In Sector F1 - F5
WhatsappPlot# | Street | Price | Detail | More Detail |
---|---|---|---|---|
1328* | 43 | 61,00,000 | M block, Posession & Utlity paid | Call/Whatsapp |
116 | 17 A | 58,00,000 | L Block Boulevard, Back open expected 1 marla extra land, Boulevard paid | Call/Whatsapp |
1327 | - | 47,00,000 | Ali Block, Posession & Utlity paid | Call/Whatsapp |
647 | - | 50,00,000 | Rose Garden Zone 1, Map Posession & Utlity paid, Structure Paid, Soil test ready | Call/Whatsapp |
323 | - | 67,00,000 | M Block, Posession & Utlity paid | Call/Whatsapp |
490 | - | 62,00,000 | M Block, Open Transfer | Call/Whatsapp |
1069 | - | 58,00,000 | M Block | Call/Whatsapp |
1224 | - | 63,00,000 | M Block, Boulevard paid, Posession & Utlity paid | Call/Whatsapp |
864 | - | 65,00,000 | Rafi Block, Park face paid | Call/Whatsapp |
1063 | - | 60,00,000 | Rafi Block, Boulevard paid, Posession & Utlity paid | Call/Whatsapp |
Last Up Date: 11-May-2022
Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|
4 | - | 80,00,000 | Khalid Block, Posession & Utlity paid | Call/Whatsapp |
1900 | - | 75,00,000 | Usman Block, Map paid, Posession & Utlity paid | Call/Whatsapp |
319 | - | 70,00,000 | Ali Block, Open transfer | Call/Whatsapp |
Last Up Date: 11-May-2022
Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|
704 | - | 1,35,00,000 | Sector E, Posession & Utlity paid | Call/Whatsapp |
760 | - | 1,35,00,000 | F-1 Sector, Posession & Utlity paid | Call/Whatsapp |
1373 C | - | 75,00,000 | F-3 Sector | Call/Whatsapp |
1373 E | - | 75,00,000 | F-3 Sector | Call/Whatsapp |
1276 | - | 90,00,000 | F-3 Sector,Top heighted location | Call/Whatsapp |
1502-G1 | - | 74,00,000 | F3 Sector | Call/Whatsapp |
1112 | - | 1,20,00,000 | C Block, Boulevard & corner, Posession paid | Call/Whatsapp |
Last Up Date: 11-May-2022
Plot# | Street | Price | Detail | More Detail |
---|---|---|---|---|
710 | - | 1,20,00,000 | Back open | Call/Whatsapp |
203 | - | 2,25,00,000 | OverSeas 5 Boulevard paid, Posession & Utlity paid, 7 Sq-yards Paid | Call/Whatsapp |
203 | - | 2,25,00,000 | OverSeas 5 Boulevard paid, Posession & Utlity paid, 7 Sq-yards Paid | Call/Whatsapp |
Last Up Date: 11-May-2022
Bahria Town Phase 8 Rawalpindi captures the beauty and history of the trade route city of Islamabad. Away from the hustle-bustle of the busy city, a plot in Bahria town phase 8 will provide you with a diversified lifestyle. The high-grade metro facilities with advanced medical facilities and several recreation activities. With Bahira Sales Properties, you’ll be able to comfortably move to Bahria Town Rawalpindi. Whether you were living in an apartment or a home, in Bahira Town phase 8 you’ll feel like becoming a part of an extended family. Buy a plot for sale in Bahira Town phase 8 Rawalpindi and give your family the lifestyle they deserve.